List of Members of House of Representatives Philippines 2017
House of Representatives, one of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The Business firm of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the Business firm was to represent the popular will, and its members were to be direct elected past the people. In contrast, members of the Senate were appointed by usa until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz almost united states, stripes, and cities.
Each state is guaranteed at to the lowest degree ane fellow member of the Business firm of Representatives. The allotment of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial census. Firm members are elected for two-yr terms from single-fellow member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past North Carolina and Rhode Island in 1790; the commencement Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Ii additional representatives were added temporarily after the admission of Alaska and Hawaii equally states in 1959, simply at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the Firm of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organization and graphic symbol of the House of Representatives take evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the Business firm and the bulk and minority leaders, play a central role in the operations of the establishment. Nevertheless, party subject (i.e., the tendency of all members of a political political party to vote in the same fashion) has not always been strong, owing to the fact that members, who must confront reelection every two years, ofttimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of House organization is the commission system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each commission is chaired by a fellow member of the majority party. Almost all bills are first referred to a commission, and unremarkably the full Business firm cannot act on a neb until the committee has "reported" it for flooring action. At that place are approximately twenty standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, advise legislation that has not been formally introduced as a bill or resolution, and conduct investigations. Among important continuing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. At that place are as well select and special committees, which are usually appointed for a specific project and for a limited period.
The committees too play an of import role in the command exercised by Congress over governmental agencies. Cabinet officers and other officials are oftentimes summoned earlier the committees to explain policy. The Constitution (Commodity I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and Westward held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 demography, the Northeast and Midwest accounted for just 172 seats, compared with the South and Westward's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The nearly significant role in the House of Representatives is that of speaker of the Firm. This individual, who is chosen by the bulk party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The table contains a consummate listing of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, eighth, and ninth | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
11 | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–eleven |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The tabular array provides a listing of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
oneWhen total does non equal 435, information technology is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled subsequently that year. | ||
3Alcee Fifty. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | one. Jerry L. Carl (R) | Jan 2021 |
2. Barry Moore (R) | Jan 2021 | |
three. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half-dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Young (R) | March 1973 |
Arizona | i. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl 1000. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | Jan 2011 |
2. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
iv. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
vi. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
fourteen. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
xx. Jimmy Panetta (D) | Jan 2017 | |
21. David Thou. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
thirty. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
forty. Lucille Roybal-Allard (D) | January 1993 | |
41. Marking Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | January 2021 | |
four. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | Jan 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa Fifty. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
two. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
half-dozen. Michael Waltz (R) | Jan 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
viii. Pecker Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | Jan 2007 | |
17. Westward. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
xix. Byron Donalds (R) | January 2021 | |
twenty. three | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | Jan 2021 | |
Georgia | ane. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
five. Nikema Williams (D) | January 2021 | |
half dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
eleven. Barry Loudermilk (R) | Jan 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | ane. Ed Instance (D) | November 2016 |
two. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | January 1999 | |
Illinois | one. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | January 2019 | |
7. Danny 1000. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. January Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
fourteen. Lauren Underwood (D) | Jan 2019 | |
fifteen. Mary Due east. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
ii. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | i. Tracey Mann (R) | Jan 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
four. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. Due south. Brett Guthrie (R) | January 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
half-dozen. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | January 2017 | |
4. Mike Johnson (R) | Jan 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
two. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
four. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | i. Richard Eastward. Neal (D) | January 1989 |
ii. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | December 2013 | |
half dozen. Seth Moulton (D) | Jan 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Nib Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | Jan 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | Jan 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
iv. Steven Palazzo (R) | Jan 2011 | |
Missouri | i. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
vii. Baton Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | January 2017 | |
iii. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
iv. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
ii. Ann Kuster (D) | January 2013 | |
New Jersey | one. Donald Norcross (D) | November 2014 |
ii. Jefferson Van Drew (D) | Jan 2019 | |
iii. Andy Kim (D) | Jan 2019 | |
4. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
8. Albio Sires (D) | November 2006 | |
nine. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | Nov 2012 | |
xi. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
five. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia Thou. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
xiii. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | Jan 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.Yard. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Tater (R) | September 2019 | |
4. David Price (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | Jan 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | ane. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
five. Robert Due east. Latta (R) | December 2007 | |
6. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
eight. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
ten. Michael Turner (R) | January 2003 | |
11. Shontel 1000. Chocolate-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
thirteen. Tim Ryan (D) | Jan 2003 | |
xiv. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | Jan 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
two. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | Jan 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | January 2013 | |
eleven. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Isle | ane. David Cicilline (D) | Jan 2011 |
ii. Jim Langevin (D) | January 2001 | |
South Carolina | ane. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
three. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
five. Jim Cooper (D) | January 1983 | |
six. John W. Rose (R) | January 2019 | |
vii. Marking Greenish (R) | January 2019 | |
eight. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | ane. Louie Gohmert (R) | Jan 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
half dozen. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
ix. Al Green (D) | January 2005 | |
x. Michael T. McCaul (R) | Jan 2005 | |
eleven. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
thirteen. Ronny Jackson (R) | Jan 2021 | |
14. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Flake Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | ane. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | Jan 1993 | |
iv. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
eight. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
xi. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | Jan 2001 | |
